| R32 ( 1 1/4 ) THREAD BITS | |||||||
| BUTTON BIT REGULAR | |||||||
| BIT DIAMETER | BUTTONS QTY X SIZE,MM | ANGLE 0° | FLUSHING HOLE | PRODUCT NO | |||
| MM | INCH | GAUGE | FACE | FACE | SIDE | ||
| 45 | 1 3/4 | 4 x 11 | 2 x 9 | 30 ° | 2 | 0 | 46-4422045SS |
| 45 | 1 3/4 | 5 x 11 | 2 x 8 | 30 ° | 1 | 2 | 46-4522045TS |
| 45 | 1 3/4 | 6 x 10 | 3 x 8 | 25 ° | 3 | 1 | 46-4624045WS |
| 48 | 1 7/8 | 6 x 10 | 3 x 8 | 30° | 3 | 1 | 46-4624048WS |
| 51 | 2 | 6 x 10 | 3 x 9 | 30 ° | 3 | 1 | 46-4624051VB |
| 51 | 2 | 5 x 12 | 2 x 10 | 30 ° | 1 | 2 | 46-45220512S |
| 51 | 2 | 6 x 11 | 2 x 9 | 30 ° | 2 | 2 | 46-4622051SS |
| 57 | 2 1/4 | 6 x 11 | 3 x 10 | 30 ° | 3 | 1 | 46-4624057RS |
| 64 | 2 1/2 | 6 x 12 | 3 x 11 | 30 ° | 1 | 1 | 46-46230643S |
| 64 | 2 1/2 | 8 x 10 | 4 x 9 | 30 ° | 2 | 0 | 46-4841064VS |
| 76 | 3 | 8 x 11 | 4 x 11 | 35 ° | 2 | 0 | 46-48410761S |
| 102 | 4 | 8 x 14 | 6 x 12 | 35 ° | 2 | 1 | 46-48621026S |
| 102 | 4 | 7 x 14 | 7 x 12 | 35 ° | 2 | 0 | 46-47521026S |

Price:
Computerized : No
Condition : New
Features : Threaded Bit for Drifting
Usage & Applications : Mining and Construction
Product Type : Threaded Drifter Bit
Material : HighQuality Steel
Computerized : No
Condition : New
Features : Threaded bit retract design durable material precision cutting
Usage & Applications : Mining drilling and excavation
Product Type : Threaded Bit
Material : Highgrade alloy steel
Computerized : No
Condition : New
Features : Threaded design Retractable bit
Usage & Applications : Mining Quarrying Construction
Product Type : Drill Bit
Material : Steel
Computerized : No
Condition : New
Features : Drifter rod suitable for rock drills
Usage & Applications : Mining Quarrying and Construction
Product Type : Drifter Rod
Material : Highgrade alloy steel