| T60 ( 2 5/16 ) THREAD BITS | |||||||
| BUTTON BIT REGULAR | |||||||
| BIT DIAMETER | BUTTONS QTY X SIZE,MM | ANGLE 0° | FLUSHING HOLE | PRODUCT NO | |||
| MM | INCH | GAUGE | FACE | FACE | SIDE | ||
| 92 | 3 5/8 | 8X12 | 6X12 | 35° | 4 | 0 | 46-D86E0924S |
| 102 | 4 | 8 x 14 | 4x13 2X12 | 35 ° | 4 | 0 | 46-D86G102NS |
| 115 | 4 1/2 | 8 x 14 | 4 x14 2X12 | 35 ° | 4 | 0 | 46-D86G115MS |
| 127 | 5 | 8 x 14 | 4 x 14 3 x 14 | 35 ° | 2 | 0 | 46-D87F1278S |

Price:
Product Type : Threaded Drifter Bit
Computerized : No
Features : Threaded Bit for Drifting
Condition : New
CNC Or Not : Other, Not CNC
Usage & Applications : Mining and Construction
Product Type : Threaded Bit
Computerized : No
Features : Threaded for secure fitting durable for rock drilling
Condition : New
CNC Or Not : Other, Not CNC
Usage & Applications : Rock drilling and mining
Product Type : drifter bits
Computerized : No
Features : Heavy Duty
Condition : New
CNC Or Not : Normal
Usage & Applications : Industrial
Product Type : drifter bits
Computerized : No
Features : Heavy Duty
Condition : New
CNC Or Not : Normal
Usage & Applications : Industrial