Taper Bits
Product Code : 14
Brand Name : SAIDEEPA
Product Description
TAPER BITS | BIT DIAMETER | BUTTONS QTY X SIZE,MM | ANGLE 0 | FLUSHING HOLE | PRODUCT NO | |||
MM | INCH | GAUGE | FACE | FACE | SIDE | |||
4 GUAGE | 36 | 1 1/2" | 4 x 8 | 2 x 8 | 7 | 1 | 0 | 66-0742138YP |
5 GUAGE | 38 | 1 1/2 | 5 x 9 | 2 x 7 | 11 | 1 | 1 | 66-1152138XP |
38 | 1 1/2 | 5 x 9 | 2 x 7 | 12 | 1 | 1 | 66-1252138XP | |
40 | 1 5/8 | 5 x 9 | 2 x 7 | 11 | 1 | 1 | 66-1152140XP | |
40 | 1 5/8 | 5 x 9 | 2 x 7 | 12 | 1 | 1 | 66-1252140XP | |
6 GUAGE | 32 | 1 3/4 | 6 x 10 | 2 x 8 | 12 | 2 | 1 | 66-1262X32WP |
34 | 1 3/4 | 6 x 10 | 3 x 8 | 12 | 3 | 1 | 66-1262X34WP |
X
Contact Details
SAI DEEPA ROCK DRILLS PVT. LTD.
Plot No. 106, IDA Phase II, Cherlapally, Hyderabad - 500051, Telangana, India
Phone :08045478676
Fax :91-40-27261231
Mr Mr Chandrasekhar K.
(Director - Business Development)
Mobile :08045478676
Quick Services
![]() |
SAI DEEPA ROCK DRILLS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |