MX40 | |||||||
FLAT FACE | |||||||
DIAMETER | FLUSH HOLES | BUTTONS DIA X QTY | WEIGHT | PRODUCT NO | |||
MM | INCH | OUTER | FRONT | KG | LBS | ||
105 | 4 1/8 | 2 | 14X8 | 12X6 | 8.5 | 18.73 | 36-X4967105S |
110 | 4 5/16 | 2 | 14X8 | 12X6 | 9.0 | 19.83 | 36-X4967110S |
115 | 4 1/2 | 2 | 14X8 | 13X6 | 9.5 | 20.93 | 36-X4968115S |
127 | 5.0 | 2 | 16X8 | 13X7 | 11.0 | 24.24 | 36-X497B127S |
130 | 5 1/8 | 2 | 14X8 | 14X8 | 11.5 | 25.34 | 36-X4989130S |
140 | 5 1/2 | 2 | 16X8 | 16X8 | 15.0 | 33.06 | 36-X498D140S |
152 | 5 63/64 | 2 | 16X8 | 14X9 | 15.5 | 34.17 | 36-X499C152S |
CONCAVE | |||||||
105 | 4 1/8 | 2 | 14X8 | 12X6 | 8.8 | 19.39 | 36-X4767105S |
115 | 4 1/2 | 2 | 14X8 | 12X6 | 10.8 | 23.80 | 36-X4767115S |
127 | 5.0 | 2 | 14X8 | 14X7 | 11.6 | 25.56 | 36-X4779127S |
130 | 5 1/8 | 2 | 14X8 | 14X7 | 14.7 | 32.39 | 36-X4779130S |
140 | 5 1/2 | 2 | 16X8 | 14X8 | 15.0 | 33.0
| 36-X478C140S |
146 | 5 3/4 | 2 | 16X8 | 14X8 | 15.5 | 34.17 | 36-X478C146S |
165 | 6 1/2 | 2 | 16X8 | 14X10 | 16.5 | 36.37 | 36-X470C165S |
CONVEX | |||||||
105 | 4 1/8 | 2 | 14X8 | 12X6 | 8.3 | 18.29 | 36-X4867105S |
115 | 4 1/2 | 2 | 14X8 | 14X7 | 9.3 | 20.49 | 36-X4879115S |
127 | 5.0 | 2 | 14X8 | 14X6 | 10.5 | 23.14 | 36-X4869127S |
130 | 5 1/8 | 3 | 14X9 | 13X11 | 11.0 | 24.25 | 36-X4O18130P |
140 | 5 1/2 | 2 | 14X8 | 14X8 | 14.7 | 32.39 | 36-X4889140S |
150 | 5 29/32 | 2 | 16X8 | 14X10 | 15.2 | 33.51 | 36-X480C150S |