| COP34 | |||||||
| FLAT FACE | |||||||
| DIAMETER | FLUSH HOLES | BUTTONS DIA X QTY | WEIGHT | PRODUCT NO | |||
| MM | INCH |
| OUTER | FRONT | KG | LBS | |
| 115 | 4 1/2 | 2 | 14X8 | 13X6 | 6.3 | 13.88 | 36-35968115S |
| 121 | 4 3/4 | 2 | 14X8 | 13X7 | 6.8 | 14.99 | 36-35978121S |
| 127 | 5.0 | 2 | 14X8 | 14X8 | 7.3 | 16.09 | 36-35989127S |
| CONCAVE | |||||||
| 115 | 4 1/2 | 2 | 14X8 | 12X6 | 6.0 | 13.22 | 36-35767115S |
| 121 | 4 3/4 | 2 | 14X8 | 13X7 | 6.5 | 14.33 | 36-35778121S |
| 127 | 5.0 | 2 | 14X8 | 14X7 | 7.0 | 15.43 | 36-35779127S |
| CONVEX | |||||||
| 115 | 4 1/2 | 2 | 14X8 | 13X6 | 6.1 | 13.44 | 36-35868115S |
| 121 | 4 3/4 | 2 | 14X8 | 13X6 | 6.7 | 14.77 | 36-35868121S |
| 127 | 5.0 | 2 | 14X8 | 14X8 | 7.2 | 15.87 | 36-35889127S |

Price:
Usage & Applications : Rock Drilling Mining Quarrying
CNC Or Not : Other, Not CNC
Condition : New
Features : Durable High Precision Efficient Drilling
Material : HighGrade Alloy Steel
Product Type : DTH Bits
Usage & Applications : Industrial
CNC Or Not : Normal
Condition : New
Features : Heavy Duty
Material : Mild Steel
Product Type : dth button bits
Usage & Applications : Industrial
CNC Or Not : Normal
Condition : New
Features : Heavy Duty
Material : Mild Steel
Product Type : dth button bits
Usage & Applications : Industrial
CNC Or Not : Normal
Condition : New
Features : Heavy Duty
Material : Mild Steel
Product Type : dth button bits