| DRILL PIPES | ||||||
| THREAD FOR PIPE MALE (PIN) | THREAD FOR PIPE FEMALE (BOX) | DIA (mm) | WALL THICKNESS | LENGTH (mm) | FLAT (mm) | PRODUCT NO |
| 2 3/8 API REG | 2 3/8 API REG | 76 | 4 | 3000 | YES | 14-0763023AR/W |
| 2 3/8 API REG | 2 3/8 API REG | 89 | 4 | 3000 | YES | 14-0893023AR/W |
| 2 3/8 API REG | 2 3/8 API REG | 76 | 6.3 | 4000 | YES | 14-0764023AR/W |
| 2 3/8 API REG | 2 3/8 API REG | 89 | 6.3 | 5000 | YES | 14-0895023AR/W |
| 2 3/8 API IF | 2 3/8 API IF | 89 | 4 | 3000 | YES | 14-0893023IF/W |
| 2 7/8 API REG | 2 7/8 API REG | 102 | 6.3 | 5000 | YES | 14-1025027AR/W |
| 2 7/8 API IF | 2 7/8 API IF | 114 | 6.3 | 5000 | YES | 14-1145031IF/W |
| 3 1/2 API REG | 3 1/2 API REG | 114 | 6.3 | 5000 | YES | 14-1145031AR/W |
| 3 1/2 API REG | 3 1/2 API REG | 127 | 6.3 | 6000 | YES | 14-1276031AR/W |

Price:
CNC Or Not : Normal
Computerized : No
Features : Heavy Duty
Condition : New
Usage & Applications : Industrial
Automatic Grade : SemiAutomatic
CNC Or Not : Normal
Computerized : No
Features : Heavy Duty
Condition : New
Usage & Applications : Industrial
Automatic Grade : SemiAutomatic
CNC Or Not : Normal
Computerized : No
Features : Heavy Duty
Condition : New
Usage & Applications : Industrial
Automatic Grade : SemiAutomatic